Consumer Healthcare
With patients profiled against hundreds of health related attributes you can decide to run a quick and cost-effective omnibus or ad-hoc research where quota or selection criteria may be required. If you need to conduct international patient research and you need to reach patients with specific health conditions, our network of 75,000 patient groups across the world can help you achieve the necessary audience for your studies. Below a sample of health conditions we collect. For a full spectrum please email Matt at matt@opinionhealth.co.uk or call us on 0207 486 6700.
List of health conditions (continuously updated)
| Health Conditions | Self | Household Member |
|---|---|---|
| Acid indigestion/heartburn | ![]() | ![]() |
| ADHD | ![]() | ![]() |
| Alzheimer’s | ![]() | ![]() |
| Anaemia | ![]() | ![]() |
| Angina | ![]() | ![]() |
| Anxiety | ![]() | ![]() |
| Arthritis | ![]() | ![]() |
| Asthma | ![]() | ![]() |
| Back, joint or muscle pain | ![]() | ![]() |
| Bacterial Vaginosis | ![]() | ![]() |
| Benign Prostatic Hyperplasia | ![]() | ![]() |
| Bipolar disorder | ![]() | ![]() |
| Bronchitis (Chronic) | ![]() | ![]() |
| Cancer | ![]() | ![]() |
| Chrons disease | ![]() | ![]() |
| Constipation | ![]() | ![]() |
| COPD | ![]() | ![]() |
| Depression | ![]() | ![]() |
| Diabetes type 1 | ![]() | ![]() |
| Diabetes type 2 | ![]() | ![]() |
| Eating disorder | ![]() | ![]() |
| Emphysema | ![]() | ![]() |
| Epilepsy | ![]() | ![]() |
| Erectile dysfunction | ![]() | ![]() |
| Fibromyalgia | ![]() | ![]() |
| Gall stones | ![]() | ![]() |
| Glaucoma | ![]() | ![]() |
| Gout | ![]() | ![]() |
| Haemophilia | ![]() | ![]() |
| Hayfever or allergic rhinitis | ![]() | ![]() |
| Headaches | ![]() | ![]() |
| Hearing loss | ![]() | ![]() |
| Heart disease | ![]() | ![]() |
| Hepatitis-any | ![]() | ![]() |
| High blood pressure/hypertension | ![]() | ![]() |
| High cholesterol | ![]() | ![]() |
| High triglycerides | ![]() | ![]() |
| HIV | ![]() | ![]() |
| Hyperlipidaemia | ![]() | ![]() |
| Hypoglycaemia | ![]() | ![]() |
| Infertility | ![]() | ![]() |
| Inflammatory bowel disease | ![]() | ![]() |
| Intestinal ulcers | ![]() | ![]() |
| Irritable bowel syndrome | ![]() | ![]() |
| Kidney stones | ![]() | ![]() |
| Low blood pressure | ![]() | ![]() |
| Macular degeneration | ![]() | ![]() |
| Menopause | ![]() | ![]() |
| Migraine | ![]() | ![]() |
| MRSA infection | ![]() | ![]() |
| Muscular dystrophy | ![]() | ![]() |
| Obesity | ![]() | ![]() |
| Obsessive compulsive disorder | ![]() | ![]() |
| Osteoporosis | ![]() | ![]() |
| Other Allergies | ![]() | ![]() |
| Parkinson's disease | ![]() | ![]() |
| Premenstrual Syndrome | ![]() | ![]() |
| Psoriasis | ![]() | ![]() |
| Pulmonary vascular disease | ![]() | ![]() |
| Rheumatoid arthritis | ![]() | ![]() |
| Sexually transmitted diseases | ![]() | ![]() |
| Sleep disorder | ![]() | ![]() |
| Stomach ulcers | ![]() | ![]() |
| Thrombosis | ![]() | ![]() |
| Thyroid problems | ![]() | ![]() |
| Urinary incontinence | ![]() | ![]() |
| Varicose veins | ![]() | ![]() |

